Records

 Top 10 in Alberta: PRONGHORN ANTELOPE
Score Date Owner
88 4/8 2003 F. J. Streleoff
87 4/8 2001 Drew Ramsey
86 6/8 2009 Jeremy Manning
86 2/8 1913 Boston Museum
86 0/8 2003 K. R. Heppler
85 6/8 1964 Oliver Ost
85 6/8 1995 J. Ruschowski
85 6/8 2007 Alex Barton
85 6/8 2009 Alberta Government
85 6/8 2009 Brad McPhee
 
 Top 10 in Alberta: TYPICAL Bighorn Sheep
Score Date Owner
208 3/8 2000 Guinn D. Crousen
208 1/8 1911 Clarence Baird
207 2/8 1924 Martin Bovey
206 3/8 1955 Gordon Magnussen
206 0/8 2007 Chad A. Meropoulis
204 4/8 1988 Alberta Government
203 4/8 1992 Katherine A. Pyra
202 2/8 1918 Tom Kerquits
202 1/8 2001 Guinn D. Crousen
202 0/8 1987 Alberta Fish & Wildlife
 
 Top 10 in Alberta: BLACK BEAR
Score Date Owner
22 9/16 1997 Jason Johansson
22 7/16 1999 Dan B. Pence
22 5/16 1983 Darren Daniel
22 5/16 2006 Kris Boivin
22 1/16 1992 Richard Raiwet
22 0/16 2005 Kevin D Martin
21 15/16 1999 Frank Royan
21 14/16 1983 Doug Shapka
21 14/16* 2009 Steve Eklund
21 13/16* 2000 D.D. Crowder
* indicates taken with a bow.
 
 Top 10 in Alberta: COUGAR
Score Date Owner
16 2/16 2005 Joseph Gore Jr.
16 0/16 1999 T.Klassen & J.D. Gordon
15 15/16 2000 Roy LePage
15 15/16 1973 Walter L. Weller
15 14/16 1988 Robert Bryant
15 12/16 1954 Edward D. Burton
15 12/16 1999 Jesse Dutchik
15 12/16 2003 Whelm (Bill) Wrath
15 11/16 1985 John Cassidy
15 10/16 1998 Brent Salmon
*15 10/16 2002 Richard J. Howden
15 10/16 2006 Tim Gazankas
* indicates taken with a bow.
 
 Top 10 in Alberta: NON-TYPICAL ELK
Score Date Owner
444 4/8 1999 John Amberg
426 0/8 2005 Hubert Rieland
418 4/8 2002 George Roberts
*414 5/8 2002 Brent A. Kuntz
408 2/8 1990 Steven Steward
 402 2/8 1984 Robert Joachim
401 6/8 1964 Harold Vaughn
397 6/8 2006 Conrad Hueppelsheuser
387 7/8 2007 George Kueber
372 4/8 1988 Norris Bates
* indicates taken with a bow.
 Top 10 in Alberta: TYPICAL ELK
Score Date Owner
419 5/8 1977 Clarence Brown
418 0/8 1971 Bruce Hale
402 5/8 1946 Henry Folkman
*402 5/8 2004 Will Huppertz
400 7/8 1963 Ray Hindmarsh
399 2/8 1952 Ralph Fry
398 0/8 1977 Pat Adams
396 1/8 1968 Harold R. Vaughn
394 2/8 1938 George Browne
394 2/8 1976 Roy Crawford
* indicates taken with a bow.
 
 Top 10 in Alberta: MOOSE
Score Date Owner
226 7/8 1978 Tim Harbridge
225 0/8 1960 Carl J. Buchanan
224 0/8 unk Gordon Klebe
222 7/8 1975 Glenn Dul
222 0/8 1947 M. Dominguez
220 7/8 1984 Bob Bergera
217 5/8 2001 Abe Teichrob
217 2/8* 1994 F. J. Gimbel
217 2/8 1977 Carlysle Baldwin
217 0/8 1986 Ed Sikorski
* indicates taken with a bow.
 
 Top 10 in Alberta: TYPICAL MULE DEER
Score Date Owner
206 0/8 1996 Chad Lyttle
205 3/8 2003 Dean Herron
201 6/8 1989 Dale Ophus
201 0/8 1999 Bob Lindsay
200 2/8 2005 Robert Kutash
 200 2/8 2009 Ryan Hickle
199 5/8 1997 Gordon Kulak
199 4/8 1981 Duncan Baldie
198 6/8 1960 C. Lundgard
198 6/8 2005 Ervin L. Phipps
 Top 10 in Alberta: NON-TYPICAL MULE DEER
Score Date Owner
355 2/8 1926 Ed Broder
272 3/8 1960 Philip Pearman
262 3/8 unk Derold Erickson
261 1/8 1933 G. Mahachak
257 7/8 1946 Victor Mercier
256 7/8 1993 Henry Thomas
254 4/8 1930 O. Schmalzbauer
252 0/8 1940 J.H. Frey
249 0/8 1993 Amos Neufeld
247 5/8 1941 Eric Westergreen
 
 Top 10 in Alberta: TYPICAL WHITE-TAILED DEER
Score Date Owner
204 2/8 1967 S. Jansen
200 1/8 2005 Eugene I. Kurinka
*199 5/8 1991 Don McGarvey
198 4/8 1981 Morris Kimball
197 5/8 2003 Jack Mast
197 3/8 1992 L. J. Youngman
192 7/8 1992 N. Trudeau
*192 0/8 1999 Jim Hole
191 7/8 2007 Jason G. Klaus
190 7/8 1997 R.J. Kowalyshyn
*indicates taken with a bow
 Top 10 in Alberta: NON TYPICAL WHITE-TAILED DEER
Score Date Owner
Score Date Owner
279 6/8 1991 Brad Gsell
277 5/8 1976 Doug Klinger
276 1/8 2007 Helgie Eymundson
267 7/8 1984 Jerry Froma
258 4/8 2006 Blair Cote
256 5/8 1993 Keith Hahmer
255 6/8 1998 Michael Braund
255 4/8 1973 Leo Eklund
254 2/8 1991 Mike Crustawka
252 6/8 1998 Don Brenneman
*indicates taken with a bow